The NHS does not pay for some of the services we provide. These include private sick notes, insurance forms, holiday cancellation forms, medical reports, fitness to travel certificates, private prescriptions, passport signing and some vaccination services. Our fees for these services are displayed in the surgery and below
Kenmore Medical Centre – Price List For Non NHS Services – February 2024
CERTIFICATES | FEE |
---|---|
Private sick note | £30.00 – 63.00 |
Pro formas simple/complex | £20.00 – £89.50 |
Private prescription for drugs not needed immediately by patients travelling abroad | £20.00 |
Freedom from infection certificate | £30.50 |
Vaccination certificates – Dependent on vaccine | See reception |
Holiday cancellation Form – Simple/Complicated | £45.00 / £55.00 |
Fitness to travel certificate/extract from records | £32.50 |
International certificate of vaccination | £24.00 |
BUPA/PPP Certification | £40.00 |
‘To whom it may concern’ note | £32.50 |
Report of incapacity to work | £66.00 |
Power of Attorney: In Surgery At Patient’s Home |
£150.00 £200.00 |
REPORTS | FEE |
Insurance claim form BUPA/PPP/Norwich Union pro forma/extract from records | £55.00/£75.00 |
Report on prospective subscriber | £60.00 |
Accident full medical & report/report/pro forma | £148.00/£98.50/£66.00 |
Sickness insurance Examination & report Extract from records Certificate of incapacity |
£170.00 £60.00 £20.00 |
Sickness/accident benefit claim form (extract from notes) | £72.00 |
Sickness/accident short certificate without examination | £20.00 |
School fees/insurance claim form – Simple | £41.00 / £80.00 |
Employer’s report and opinion without examination | £90.00 |
Employer’s report and opinion with examination | £150.00 |
Access to manual or mixed records | up to £50 |
Attendance Allowances/disability living allowance GP factual report DS 1500 form |
£40.50 £21.50 |
Housing reports Examination & report Report only |
£60.00 £3.00 |
Notification of infectious diseases | £6.00 |
MEDICAL EXAMINATIONS | FEE |
Fee for medical consultation – private patient per hour | £60 for up to 15 mins £240 per hour |
Pre-employment medicals with report (Private)/Records extract | £197.50 (inc. £15.00 non-refundable deposit when booking)/£66.00 |
Pre-employment medicals with report (Local Authority)/Records extract | £120.50 (inc. £15.00 non-refundable deposit when booking)/£39.60 |
Pre-employment medicals with report (NHS) | Discretionary up to £50 |
HGV, LGV, PCV, taxi driver examination with/without full medical | £144.00/£110.00 Inc. £15.00 non-refundable deposit when booking |
Elderly driver fitness certificate with/without full medical | £60.00/£120.00 |
Racing driver fitness certificate with/without full medical | £144.00/£110.00 Inc. £15.00 non-refundable deposit when booking |
Sports medicals with report | £80.00 – £120.00 |
Fitness to exercise examination and report/proforma/short note | £80.00/£55.00/£25.00 |
Fit to attend state school examination & Report/Report | £40.50/£25.90 |
Seat belt exemption examination with/without full medical | £100.00/£50.00 |
Life Insurance proposal – GP Report | £104.00 |
Life Insurance proposal – GP examination and report | £140.00 |
Life Insurance supplementary report | £27.00 |
Examination of blind or partially sighted (form BD8)/re-examination | £77.75/£62.50 |
Nursing/Residential Home Assessment. Report Only/Examination & Report | £80.00/£120.00 |
Child Minder Ofsted Declaration Form | £87.50 |
E.C.G. with Basic Report | £50.00 |
ADOPTION FORMS | FEE |
Initial Health Assessment (IHA) – Looked after child | £81.50 |
Forms M, B – Obstetric neonatal reports | £46.50 |
Forms C,D,YP or AME – Full medical examination of child | £101.10 |
Form AH – Health Assessment prospective carer | £92.00 |
Form AH2 – update report, parent/carer | £58.00 |
DRIVING FORMS (DVLA) | FEE |
VOC Cert DVLA | £13.00 |
Series 2 pro forma DVLA | £44.00 |
Visual fields copy from records | £46.00 |
VOC Testing ECG DVLA | £97.00 |
Local Authority PCV/LGV driver | £120.00 |
Blue badge examination & reports | £50.00 – £100 depending on complexity |
Mental Health Act sectioning (part 2 – not 12/2 approved) | £59.0 |
Gender Recognition – Medical Report Pro Forma | £80.00 |
Fire Arm Certificate | £50.00 |
PATHOLOGY | FEE |
Blood Tests carried out by Kenmore Medical Centre | £40.00 + Path Lab fees |
PRIVATE PATIENTS | FEE |
Consultation with a doctor 10 minutes | £50.00 |
Consultation with nurse | £35.00 |
Home visit | £75.00 |
Telephone consultation with doctor | £30.00 |
Private prescription without a consultation | £10.50 |
Referral letter to private consultant | £32.00 |
Fees for tests and investigations will vary according to the tests required | |
Please allow up to 14 days for the completion of forms/letters |