The NHS does not pay for some of the services we provide. These include private sick notes, insurance forms, holiday cancellation forms, medical reports, fitness to travel certificates, private prescriptions, passport signing and some vaccination services. Our fees for these services are displayed in the surgery and below
Kenmore Medical Centre – Price List For Non NHS Services – April 2025 (This is in the process of being updated. Meanwhile contact the Practice for current charges)
CERTIFICATES | FEE |
---|---|
Private sick note | £35.00 – £70.00 |
Pro-forma simple/complex | £35.00 – £100.00 |
Private prescription for drugs not needed immediately by patients travelling abroad | £35.00 |
Freedom from infection certificate | £35.00 |
Vaccination certificates – Dependent on vaccine | See reception |
Holiday cancellation Form – Simple/Complicated | £50.00 / £60.00 |
Fitness to travel certificate/extract from records | £35.00 |
International certificate of vaccination | £27.50 |
‘To whom it may concern’ note | £35.00 |
Report of incapacity to work | £70.00 |
Power of Attorney: In Surgery At Patient’s Home | £165.00 £220.00 |
REPORTS | FEE |
Insurance claim form BUPA/PP/Norwich Union pro forma/extract from records | £60.00/£80.00 |
Accident full medical & report/report/pro forma | £160.00/£115.00/£70.00 |
Sickness insurance Examination & report Extract from records Certificate of incapacity | £185.00 £65.00 £35.00 |
Sickness/accident benefit claim form (extract from notes) | £80.00 |
Sickness/accident short certificate without examination | £35.00 |
Employer’s report and opinion without examination | £100.00 |
Employer’s report and opinion with examination | £165.00 |
Attendance Allowances/disability living allowance GP factual report DS 1500 form | £45.00 £35.00 |
Housing reports | £65.00 |
MEDICAL EXAMINATIONS | FEE |
Fee for medical consultation – private patient per hour | £50 for 10 minutes £300 per hour |
Pre-employment medicals with report (Private)/Records extract | £215.00 (inc. £50.00 non-refundable deposit when booking)/£70.00 |
HGV, LGV, PCV, taxi driver examination with/without full medical | £160.00/£120.00 Inc. £50.00 non-refundable deposit when booking |
Elderly driver fitness certificate with/without full medical | £135.00/£70.00 |
Sports medical with report | £90.00 – £135.00 |
Fitness to exercise examination and report/proforma/short note | £90.00/£60.00/£35.00 |
Fit to attend state school examination & Report/Report | £50.00/£35.00 |
Life Insurance proposal – GP Report | £104.00 |
Life Insurance proposal – GP examination and report | £140.00 |
Life Insurance supplementary report | £27.00 |
Examination of blind or partially sighted (form BD8)/re-examination | £77.75/£62.50 |
ADOPTION FORMS | FEE |
Initial Health Assessment (IHA) – Looked after child | £81.50 |
Forms M, B – Obstetric neonatal reports | £46.50 |
Forms C,D,YP or AME – Full medical examination of child | £101.10 |
Form AH – Health Assessment prospective carer | £92.00 |
Form AH2 – update report, parent/carer | £58.00 |
DRIVING FORMS (DVLA) | FEE |
Blue badge examination & reports | £100.00 – £150 depending on complexity |
Mental Health Act sectioning (part 2 – not 12/2 approved) | £59.00 |
Gender Recognition – Medical Report Pro Forma | £90.00 |
Fire Arm Certificate | £55.00 (Payable Upfront) |
PATHOLOGY | FEE |
Blood Tests carried out by Kenmore Medical Centre | £50.00 + Path Lab fees |
PRIVATE PATIENTS | FEE |
Consultation with a doctor 10 minutes | £50.00 |
Consultation with nurse | £35.00 |
Home visit | £100.00 |
Telephone consultation with doctor | £30.00 |
Private prescription without a consultation | £20.00 |
Referral letter to private consultant | £35.00 |
Fees for tests and investigations will vary according to the tests required |